Pascal MX
IP65 Fanless Case for Industrial (Thin) Mini-ITX Boards
Waterproof, dust-tight aluminium case for Intel® socket-based (Thin) Mini-ITX motherboards, supporting Intel® Core™ (Ultra) processors up to 65W TDP. Features screw-thread locking cables and 220W internal DC-DC power adapter. Suitable for harsh industrial or outdoor use.
Patented spring mounting system ensures support across a diverse range of Mini-ITX and Thin Mini-ITX form factor boards across pro-business, industrial and long-life applications.
List of supported motherboard models can be found in the support lists.
Supports Intel® Core™ (8th-14th Gen) & Core™ Ultra (15th Gen) processors up to 65W TDP.
Compatible with Intel® LGA1851 / LGA1700 / LGA1200 / LGA115X sockets.
IP65-rated fanless case delivers dust-tight and water jet resistance for demanding outdoor and industrial deployments. Passive cooling with zero moving parts keeps systems protected and cool in extreme environments, from marine vessels to factory floors.
Includes HDMI, dual USB 3.0 Type-A, Ethernet (RJ45 LAN) and power cables with secure screw-thread locking connectors for protection against water and dust.
Cable length: 2m
Fanless aluminium design efficiently dissipates heat from the CPU and M.2 SSD through the chassis fins, while eliminating noise and mechanical failure points, ensuring stable, long-term performance.
Features HDMI, dual USB 3.0 Type-A, RJ45 LAN and DC power ports for essential connectivity in fanless industrial systems.
Equipped with an internal 220 W DC-to-DC converter rated for high operating temperatures (-25-70°C) and featuring 4-pin DIN power input.
Includes 24-pin and 4+4-pin ATX power connector cables for seamless integration with standard motherboard ATX power.
Supports wall mounting with included mounting brackets, enabling secure installation and a clutter-free environment.
Suitable for a wide range of outdoor and demanding applications, including navigation systems, multimedia platforms, digital signage, industrial automation, vehicle-mounted systems, and medical equipment.
Optional bespoke engraving and colouring solutions to highlight and differentiate your fanless system solution. Requires a minimum order quantity - please talk to our Team about the different options available.
Contact Us >
| Material | Aluminium with anodised black |
|---|---|
| Panel Material | Aluminium |
| Motherboard Type | Mini-ITX, Thin Mini-ITX |
| Socket Support | Intel® LGA1851 / LGA1700 / LGA1200 / LGA115X |
| Thermal Module | Aluminium CPU thermal module Aluminium M.2 2280 SSD thermal module |
| Maximum TDP Support | 65W |
| Dimensions | 255.6 x 255.6 x 110.5mm (W x D x H) |
| Volume | 6.1L |
| Weight | 5.48 kg |
| Drive Bays | Only suitable with M.2 SSDs |
| Front I/O Interfaces | HDMI x1, USB 3.0 (5 Gbps) Type-A x2, LAN x1, DC-In x1 |
| Side I/O Interfaces | Power button, grounding screw |
| Included Cable(s) | Internal (with metal cap): Internal HDMI cable (length: 20cm) Internal USB 3.0 (5 Gbps) Type-A cable (length: 20cm) Internal LAN (RJ45) cable (length: 20cm) Internal power cable (length: 35cm) Internal power button cable (length: 35cm) External: External HDMI cable (length: 2m) External USB 3.0 (5 Gbps) Type-A cable (length: 2m) External LAN (RJ45) cable (length: 2m) External power cable (length: 2m) |
| Cable Length | Internal: 20-35cm External: 2m |
| Rear I/O Interfaces | Testing opening cap |
| Wall Mounting | Supported |
| Ingress Protection (IP) Rating | IP65 |
| Internal DC to DC Converter | Included (see specification below) |
| Optional External Power Adapter | AC 150W, 12V (Product Code: AK-PD150-02K) |
| Product Code | A-ITX64-S1B |
| Output Power | 220W |
|---|---|
| Output Voltage | +3.3V, +5V, +5V standby, +12V, -12V |
| Input Voltage | 12V DC-in |
| Input Connector | 4-pin DIN power |
| Operating Temperature | -25°C to 70°C |
| Included Cable(s) | 24-pin ATX power connector cable 4+4-pin ATX power connector cable |
| Protection | Over Voltage Protection Over Power Protection |
September 2026
| Generation | Family | Socket | Model |
|---|---|---|---|
| 15th Gen | Core™ Ultra (Series 2) | LGA1851 |
Ultra 5 225
Ultra 5 225T
Ultra 5 235
Ultra 5 235T
Ultra 5 245
Ultra 5 245T
Ultra 7 265
Ultra 7 265T
Ultra 9 285
Ultra 9 285T
|
| 14th Gen | Core™ | LGA1700 |
300
300T
i3-14100
i3-14100T
i5-14400
i5-14400T
i5-14500
i5-14500T
i5-14600
i5-14600T
i7-14700
i7-14700T
i9-14900
i9-14900T
|
| 13th Gen | Core™ | LGA1700 |
i3-13100
i3-13100T
i3-13100TE
i5-13400
i5-13400T
i5-13500
i5-13500T
i5-13500TE
i5-13600
i5-13600T
i7-13700
i7-13700T
i7-13700TE
i9-13900
i9-13900T
i9-13900TE
|
| 12th Gen | Celeron® | LGA1700 |
G6900
G6900T
|
| 12th Gen | Pentium® Gold | LGA1700 |
G7400
G7400T
|
| 12th Gen | Core™ | LGA1700 |
i3-12100
i3-12100T
i3-12100TE
i3-12300
i3-12300T
i5-12400
i5-12400T
i5-12500
i5-12500T
i5-12500TE
i5-12600
i5-12600T
i7-12700
i7-12700T
i7-12700TE
i9-12900
i9-12900T
i9-12900TE
|
| 11th Gen | Core™ | LGA1200 |
i5-11400
i5-11400T
i5-11500
i5-11500T
i5-11600
i5-11600T
i7-11700
i7-11700T
i9-11900
i9-11900T
|
| 10th Gen | Celeron® | LGA1200 |
G5900
G5900T
G5905
G5905T
G5920
G5925
|
| 10th Gen | Pentium® Gold | LGA1200 |
G6400
G6400T
G6500
G6500T
|
| 10th Gen | Pentium® Gold | LGA1200 |
G6405
G6405T
G6505
G6505T
G6600
G6605
|
| 10th Gen | Core™ | LGA1200 |
i3-10100
i3-10100T
i3-10100TE
i3-10300
i3-10300T
i5-10400
i5-10400T
i5-10500
i5-10500T
i5-10500TE
i5-10600
i5-10600T
i7-10700
i7-10700T
i7-10700TE
i9-10900
i9-10900T
i9-10900TE
|
| 9th Gen | Core™ | LGA1151 |
i3-9100
i3-9100T
i3-9100TE
i3-9300
i3-9300T
i5-9400
i5-9400T
i5-9500
i5-9500T
i5-9500TE
i5-9600
i5-9600T
i7-9700
i7-9700T
i7-9700TE
i9-9900
i9-9900T
|
| 8th Gen | Core™ | LGA1151 |
i3-8100
i3-8100T
i3-8300
i3-8300T
i5-8400
i5-8400T
i5-8500
i5-8500T
i5-8600
i5-8600T
i7-8700
i7-8700T
|
This list is maintained on a best-efforts basis; see the version date on each list. New and revised motherboards appear constantly, so it may be incomplete or out of date. Omission does not mean a board is incompatible. The list indicates mechanical and thermal suitability for this product only. Whether a motherboard supports a given CPU, and any BIOS version required, is determined by the motherboard manufacturer; please check their CPU support list.
Case compatibility is determined by the supported socket(s), maximum processor TDP and form factor stated in the product specification. Motherboards within those limits usually fit, but layout can still prevent installation, including heatsink keep-out areas, VRM height, connector placement and M.2 placement. TDP indicates thermal capability, not guaranteed sustained performance. Ambient temperature, workload, placement and BIOS power limits all affect a fanless system.
If in doubt, contact Akasa before purchasing, quoting the exact motherboard model and intended CPU.
All trademarks are the property of their respective owners. Brand references are for compatibility identification only and do not imply any affiliation or endorsement.
September 2026
| Brand | Model | Compatible Processor(s) | Socket |
|---|---|---|---|
| Aaeon | MIX-Q670D1 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Aaeon | MIX-Q370D1 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Aaeon | MIX-H310D1 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Advantech | AIMB-289 A2 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Advantech | AIMB-289 A1 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Advantech | AIMB-287 | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Asrock | H810TM-ITX | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Asrock | H610TM-ITX | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | H410TM-ITX | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Asrock | B460TM-ITX | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Asrock Industrial | IMB-1249-WV | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Asrock Industrial | IMB-1248-WV | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Asrock Industrial | IMB-X1240-WV | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1240-WV | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1239-WV | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1236 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1233-WV | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1232-WV | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1215 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1223-WV | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Asrock Industrial | IMB-1222-WV | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Asrock Industrial | IMB-1222 | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Asrock Industrial | IMB-1214 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Asrock Industrial | IMB-1213 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Asrock Industrial | IMB-1212 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| ASUS | PRO H810T-CSM | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ASUS | PRO H610T D4-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PRO H410T/CSM | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| ASUS | Prime H310T/CSM | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| ASUS | Prime H310T | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| ASUS IoT | H610T-EM-A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Biostar | BIH6B-IHP | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Biostar | BIH61-IHP | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Biostar | BICMA-IHP | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| DFI | ARS101/ARS103 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| DFI | RPS101/RPS103 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| DFI | ADS106 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| DFI | ADS101/ADS103 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| DFI | CMS101/103 | Intel® Core™ Processors (10th Gen) | LGA1200 |
| DFI | CS103-Q370/C246 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| DFI | CS103-H310 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| DFI | CS101-Q370/C246 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| DFI | CS101-H310 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| ECS | H81V1-EI2 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ECS | H810H8-TI | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ECS | H610H7-TI5 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ECS | H410H6-TI2 | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Gigabyte | GA-IMB410TN | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Gigabyte | GA-IMB370TN | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Gigabyte | GA-H310TN-R2 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| GigaIPC | iTXL-H810A | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| GigaIPC | iTXL-H610C | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| GigaIPC | iTXL-H610A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | MTX-ARS1-W880 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Jetway | MTX-ARS1-Q870 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Jetway | MTX-ARS1-H810 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Jetway | MTX-ADS3 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | MI215R6800 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | MI215Q6700 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | MI215H6100 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | LI25-H6100L | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | LI25-H6100 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | MI09-30 | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| Jetway | MI02-40 | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| Jetway | MI02-30 | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| Jetway | MI02-20 | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| Jetway | MI02-10 | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| Jetway | LI21-Q470E | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| Jetway | LI21-H420E | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| Jetway | MTX-CFL1 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Jetway | JNC8HV-IH310 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Kontron | K3831-H Thin mITX | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Kontron | D3674-B | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Mitac | PH12ARI | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Mitac | PH12ADI | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Mitac | PH12CMI | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| Mitac | PH11CMI | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| Mitac | PH14FEI | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Mitac | PH12FEI | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
September 2026
| Brand | Model | Compatible Processor(s) | Socket |
|---|---|---|---|
| Aaeon | MIX-Q870A1 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Aaeon | MIX-H810WV1 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Aaeon | MIX-Q670A1 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Aaeon | MIX-H610A2 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Aaeon | MIX-H610A1 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Aaeon | MIX-Q370D2 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Aaeon | MIX-Q370A1 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Aaeon | MIX-H310D2 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Aaeon | MIX-H310A1 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Advantech | AIMB-2710 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Advantech | AIMB-279 B1 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Advantech | AIMB-279 A1 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Advantech | AIMB-278Q-LAB1 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Advantech | AIMB-278Q-EAB1 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Advantech | AIMB-278H-EAB1 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Advantech | AIMB-278 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Advantech | AIMB-208 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Advantech | AIMB-277G2-FLA1E | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Advantech | AIMB-277G2-00A1E | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Advantech | AIMB-277 | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| Advantech | AIMB-276 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Asrock | Z690M-ITX/ax | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | H670M-ITX/ax | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | H670-ITX/ax R2.0 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | H610M-ITX/eDP | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | H610M-ITX/ac | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | B660M-ITX/eDP | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | B660M-ITX/ac | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1247 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Asrock Industrial | IMB-1246 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Asrock Industrial | IMB-X1238 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-X1231 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1242 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1241 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1238 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1237 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1231 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1230 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-X1220-L | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Asrock Industrial | IMB-1225 | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Asrock Industrial | IMB-1221-L | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Asrock Industrial | IMB-1221-D | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Asrock Industrial | IMB-1220-L | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Asrock Industrial | IMB-1220-D | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| ASUS | Pro Q870I-C-CSM | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ASUS | Prime H610I-PLUS-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | Prime H610I-PLUS D4-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | Prime H610I-PLUS D4 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | Prime H610I-PLUS | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | Prime H410I-PLUS/CSM | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| ASUS | Prime H410I-PLUS | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| ASUS | Prime B460I-PLUS | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| ASUS | Prime H310I-PLUS R2.0/CSM | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| ASUS | Prime H310I-PLUS R2.0 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| ASUS IoT | Q870I-IM-A | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ASUS IoT | W680I-EM-A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS IoT | W480EI-IM-A | Intel® Core™ Processors (10th Gen) | LGA1700 |
| ASUS IoT | R680EI-IM-A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS IoT | Q670EI-IM-A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS IoT | H610I-IM-A D5 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS IoT | H610I-IM-A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS IoT | H610I-EM-A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS IoT | Q470EI-IM-A | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| ASUS IoT | Q370I-IM-A R3.0 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| ASUS IoT | Q370I-IM-A R2.0 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| ASUS IoT | H310I-IM-B | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| ASUS IoT | H310I-IM-A R3.0 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Biostar | BIH60-IHP | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| DFI | RPS100 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| DFI | CS170-Q370/C246 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| DFI | CS170-H310 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| DFI | CS100 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Gigabyte | H610I DDR4 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Gigabyte | H610I (Rev. 1.0) | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| GigaIPC | mITX-Q870A | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| GigaIPC | mITX-H810E | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| GigaIPC | mITX-H810A | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| GigaIPC | mITX-Q67EB | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| GigaIPC | mITX-Q670B | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| GigaIPC | mITX-Q670A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| GigaIPC | mITX-H61ED | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| GigaIPC | mITX-H61EC | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| GigaIPC | mITX-H610E | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| GigaIPC | mITX-H610B | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| GigaIPC | mITX-H610A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | MTX-ARS2-W880 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Jetway | MTX-ARS2-Q870 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Jetway | MTX-ARS2-H810 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Jetway | MI23-R680X | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | MI23-Q670X | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | MI23-H610X | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | MI225R6800 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | MI225Q6700 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | MI225H6100 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | LI32-H6100 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | MI92V | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| Jetway | MI08 | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| Jetway | LI22-Q470E | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| Jetway | LI22-H420E | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| Jetway | JNF796V-Q370 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Jetway | JNF796V-H310 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Kontron | K3836-R mITX | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Kontron | K3836-Q mITX | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Kontron | K3833-Q mITX | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Kontron | K3832-Q mITX | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Kontron | D3634-S mITX | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Kontron | D3633-S mITX | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Mitac | PH14ADI | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Mitac | PH13CMI | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Mitac | PH13FEI | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| MSI-IPC | MS-CF23 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| MSI-IPC | MS-CF10 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| MSI-IPC | MS-CF02 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| MSI-IPC | MS-98L1 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Supermicro | X14SAV-LVDS | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Supermicro | X13SAV-PS | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Supermicro | X13SAV-LVDS | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Supermicro | X13SAV-D5LVDS | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
This list is maintained on a best-efforts basis; see the version date on each list. New and revised motherboards appear constantly, so it may be incomplete or out of date. Omission does not mean a board is incompatible. The list indicates mechanical and thermal suitability for this product only. Whether a motherboard supports a given CPU, and any BIOS version required, is determined by the motherboard manufacturer; please check their CPU support list.
Case compatibility is determined by the supported socket(s), maximum processor TDP and form factor stated in the product specification. Motherboards within those limits usually fit, but layout can still prevent installation, including heatsink keep-out areas, VRM height, connector placement and M.2 placement. TDP indicates thermal capability, not guaranteed sustained performance. Ambient temperature, workload, placement and BIOS power limits all affect a fanless system.
If in doubt, contact Akasa before purchasing, quoting the exact motherboard model and intended CPU.
All trademarks are the property of their respective owners. Brand references are for compatibility identification only and do not imply any affiliation or endorsement.